About this product
Length : Long
Waist Type : High Waist
Thickness : Thin
Suitable For : Women
Pants Type : Wide-legged Pants
Style : Feminine
Size Chart |
||||||
Size (cm) | S | M | L | XL | 2XL | 3XL |
waist | 61-74 | 64-77 | 67-80 | 70-93 | 73-86 | 76-89 |
Hip | 98 | 101 | 104 | 107 | 110 | 113 |
length | 97 | 98 | 99 | 100 | 101 | 102 |
extra length | 102 | 103 | 104 | 105 | 106 | 107 |
front rise | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Please Allow for 2-3 cm manual measurement error. |