About this product
Length : Long
Waist Type : High Waist
Thickness : Regular
Suitable For : Women
Pants Type : Wide-legged Pants
Size Chart |
|||||
Size (cm) | S | M | L | XL | 2XL |
Length | 88-99 | 88-100 | 90-101 | 90-102 | 92-103 |
Waist | 63 | 66 | 69 | 72 | 76 |
Hip | 94 | 98 | 102 | 106 | 110 |
Thigh | 50 | 52 | 54 | 56 | 60 |
Foot Hem | 50 | 52 | 54 | 56 | 60 |
Please Allow for 2-3 cm manual measurement error. |